The following scores are from the State Education Department. Performance Level 1 indicates serious academic deficiences. Level 2 scores indicate students will need extra help to meet standards. Level 3 indicates students meet standards and should pass Regents exam. Level 4 scores show superior knowledge.
| SCHOOL | No. Tested | Avg Score | % AT LEVEL 1 | % AT LEVEL 2 | % AT LEVEL 3 | % AT LEVEL 4 |
| Laurel Hill School, East Setauket | 23 | 680 | 0 | 9 | 70 | 22 |
| Progressive School of L.I., Merrick | 17 | 677 | 0 | 18 | 53 | 29 |
| Notre Dame School, New Hyde Park | 57 | 673 | 0 | 11 | 67 | 23 |
| Harbor Country Day School, Saint James. | 12 | 671 | 0 | 8 | 75 | 17 |
| St. Joseph's School, Garden City | 32 | 668 | 0 | 28 | 50 | 22 |
| Westbury Friends School, Westbury | 13 | 668 | 0 | 31 | 54 | 15 |
| St. Peter of Alcantara, Port Washington | 58 | 666 | 0 | 16 | 69 | 16 |
| Friends Academy, Locust Valley | 30 | 665 | 0 | 17 | 73 | 10 |
| Holy Name of Mary School, Valley Stream | 34 | 665 | 0 | 29 | 59 | 12 |
| LaSalle Regional School, Bethpage | 30 | 665 | 0 | 23 | 67 | 10 |
| St. Edward the Confessor School, Syosset | 31 | 665 | 0 | 10 | 84 | 6 |
| Faith Academy, Farmingville | 18 | 665 | 0 | 22 | 67 | 11 |
| LaSalle Center, Oakdale | 13 | 665 | 0 | 0 | 92 | 8 |
| Holy Family School, Hicksville | 58 | 664 | 0 | 26 | 62 | 12 |
| North Shore Hebew Academy, Great Neck | 72 | 663 | 0 | 25 | 58 | 17 |
| Our Lady of Victory School, Floral Park | 41 | 663 | 0 | 29 | 54 | 17 |
| Sacred Heart School, North Merrick | 30 | 663 | 3 | 13 | 70 | 13 |
| St. Agnes Cathedral School, Rockville Centre | 111 | 662 | 1 | 18 | 76 | 5 |
| Our Lady of the Hamptons Regional, Southampton | 34 | 662 | 0 | 21 | 71 | 9 |
| Solomon Schecter Day School, Jericho | 65 | 661 | 0 | 23 | 69 | 8 |
| St. Anne's School, Garden City | 38 | 661 | 0 | 18 | 76 | 5 |
| Holy Family Regional School, Commack | 55 | 661 | 0 | 22 | 71 | 7 |
| Hebrew Academy of Nassau, Plainview | 21 | 660 | 0 | 33 | 62 | 5 |
| St. Rose of Lima School, Massapequa | 43 | 660 | 0 | 23 | 67 | 9 |
| St. Thomas The Apostle School, West Hempstead | 38 | 660 | 3 | 21 | 66 | 11 |
| Saint Patrick School, Huntington | 63 | 660 | 0 | 32 | 57 | 11 |
| West Hills Montessori, Huntington Station | 13 | 660 | 0 | 15 | 85 | 0 |
| Crestwood Country Day School, Melville | 7 | 659 | 0 | 43 | 43 | 14 |
| East End Christian Academy, Riverhead | 5 | 659 | 0 | 60 | 20 | 20 |
| Hebrew Academy of Long Beach | 54 | 658 | 0 | 33 | 63 | 4 |
| Hebrew Academy of Nassau, West Hempstead | 61 | 658 | 0 | 33 | 61 | 7 |
| South Shore Christian School, Levittown | 36 | 658 | 0 | 33 | 61 | 6 |
| Copiague Christian Academy | 6 | 658 | 0 | 33 | 67 | 0 |
| Our Lady of Mercy Regional School, Cutchogue | 24 | 658 | 4 | 25 | 58 | 13 |
| Sts. Philip and James School, Saint James | 28 | 658 | 4 | 29 | 61 | 7 |
| Our Lady of Mercy School, Hicksville | 67 | 657 | 1 | 22 | 70 | 6 |
| The Brandeis School, Lawrence | 45 | 657 | 0 | 24 | 71 | 4 |
| Our Lady of Lourdes School, West Islip | 32 | 657 | 3 | 19 | 78 | 0 |
| Our Lady Queen of Apostles Regional School, Center Moriches | 24 | 657 | 0 | 29 | 67 | 4 |
| Growing Life Christian Academy, Valley Stream | 5 | 656 | 0 | 0 | 100 | 0 |
| Long Beach Catholic Regional School | 55 | 656 | 2 | 35 | 55 | 9 |
| Yeshiva & Mesivta Toras Chaim, Hewlett | 50 | 656 | 0 | 24 | 72 | 4 |
| Blessed Sacrament School, Valley Stream | 33 | 655 | 0 | 30 | 70 | 0 |
| St. Aidan School, Williston Park | 55 | 655 | 2 | 33 | 62 | 4 |
| St. Mary's Elementary School, Manhasset | 48 | 655 | 0 | 38 | 50 | 13 |
| Trinity Lutheran School, Hicksville | 51 | 655 | 0 | 31 | 63 | 6 |
| Prince of Peace Regional School, Sayville | 24 | 655 | 0 | 33 | 58 | 8 |
| Solomon Schechter Day School, Commack | 14 | 655 | 0 | 29 | 71 | 0 |
| Maria Regina School, Seaford | 48 | 654 | 4 | 33 | 50 | 13 |
| Saint Dominic Elementary School, Oyster Bay | 32 | 654 | 0 | 41 | 53 | 6 |
| Saint Elizabeth Ann Seton Regional, East Meadow | 52 | 654 | 6 | 23 | 67 | 4 |
| St. Ignatius Loyola School, Hicksville | 37 | 654 | 0 | 49 | 43 | 8 |
| The Hebrew Academy of 5 Towns and Rockaways | 115 | 654 | 1 | 30 | 64 | 4 |
| St. Joseph School, Ronkonkoma | 50 | 654 | 4 | 28 | 62 | 6 |
| Trinity Regional School, East Northport | 66 | 654 | 2 | 29 | 67 | 3 |
| West Sayville Christian School | 10 | 654 | 0 | 30 | 70 | 0 |
| All Saints Regional Catholic, Glen Cove | 39 | 653 | 5 | 26 | 64 | 5 |
| St. Patrick's School, Smithtown | 55 | 653 | 4 | 31 | 56 | 9 |
| Corpus Christi Elementary School, Mineola | 33 | 651 | 0 | 39 | 58 | 3 |
| Our Lady of Lourdes, Malverne | 27 | 651 | 0 | 48 | 48 | 4 |
| St. Catherine of Sienna School, Franklin Square | 48 | 651 | 4 | 29 | 65 | 2 |
| Saint Mary School, East Islip | 88 | 651 | 0 | 43 | 56 | 1 |
| Saint Patrick School, Bay Shore | 42 | 651 | 2 | 26 | 69 | 2 |
| St. Cyril and Methodius School, Deer Park | 56 | 651 | 2 | 41 | 52 | 5 |
| Saint Christopher School, Baldwin | 55 | 650 | 2 | 33 | 60 | 5 |
| Saint Elizabeth Ann Seton Regional, Bellmore | 52 | 650 | 2 | 37 | 60 | 2 |
| School of the Holy Spirit, New Hyde Park | 49 | 650 | 0 | 39 | 59 | 2 |
| St. William the Abbot School, Seaford | 56 | 650 | 2 | 29 | 66 | 4 |
| St. Raymond School, East Rockaway | 30 | 649 | 7 | 40 | 47 | 7 |
| Holy Angels Regional School, Patchogue | 42 | 649 | 2 | 33 | 62 | 2 |
| Montessori Children's School, Inc., Massapequa | 6 | 648 | 0 | 50 | 50 | 0 |
| St. John Baptist de Lasalle Regional School, Bethpage | 37 | 648 | 3 | 46 | 43 | 8 |
| Whispering Pines S.D.A. School, Old Westbury | 15 | 647 | 0 | 60 | 33 | 7 |
| Our Lady of Wisdom Regional School, Port Jefferson | 51 | 647 | 2 | 41 | 55 | 2 |
| Smithtown Christian School | 37 | 647 | 0 | 51 | 49 | 0 |
| St. Martin of Tours School, Amityville | 58 | 647 | 3 | 45 | 50 | 2 |
| Our Lady of Peace School, Lynbrook | 35 | 646 | 6 | 40 | 49 | 6 |
| Our Lady of Lourdes, Massapequa Park | 27 | 645 | 4 | 44 | 48 | 4 |
| St. Isidore School, Riverhead | 34 | 645 | 6 | 47 | 44 | 3 |
| St. John the Evangelist School, Riverhead | 25 | 645 | 4 | 44 | 48 | 4 |
| Academy of St. Joseph's School, Brentwood | 9 | 644 | 0 | 56 | 44 | 0 |
| Our Lady of Perpetual Help School, Lindenhurst | 67 | 644 | 4 | 49 | 43 | 3 |
| Maria Montessori School, Levittown | 7 | 643 | 14 | 29 | 43 | 14 |
| Upper Room Chrisitan School, Dix Hills | 15 | 643 | 0 | 60 | 40 | 0 |
| St. Brigid/Our Lady of Hope Regional, Westbury | 44 | 641 | 9 | 52 | 34 | 5 |
| Emanuel Lutheran Church School, Patchogue | 11 | 639 | 0 | 73 | 27 | 0 |
| Stella Maris Regional School, Sag Harbor | 18 | 639 | 11 | 56 | 28 | 6 |
| Pat-Kam Early Childhood Center, Uniondale | 8 | 638 | 0 | 63 | 38 | 0 |
| St. Pius V School | 5 | 637 | 0 | 60 | 40 | 0 |
| St. Bernard School, Levittown | 26 | 635 | 12 | 54 | 35 | 0 |
| Leonard E. Burket Christian School, Center Moriches | 9 | 635 | 0 | 67 | 33 | 0 |
| St. Martin de Porres Regional, Uniondale | 25 | 634 | 12 | 56 | 28 | 4 |
| St. Boniface School, Elmont | 23 | 631 | 9 | 61 | 30 | 0 |
| Our Lady of Providence Regional School, Central Islip | 54 | 631 | 9 | 57 | 33 | 0 |
| Crescent School, Westbury | 6 | 630 | 33 | 33 | 33 | 0 |
| St. Joachim School, Cedarhurst | 24 | 629 | 0 | 79 | 21 | 0 |
| Grace Lutheran School, Malverne | 19 | 628 | 32 | 32 | 37 | 0 |
| Transfiguration Parish Day School, Freeport | 7 | 622 | 14 | 71 | 14 | 0 |
| Patchogue Christian School of 7th Day Adventists | 5 | 621 | 20 | 80 | 0 | 0 |
| Miss Shelley's Upward Prep School, Roosevelt | 12 | 620 | 33 | 50 | 17 | 0 |
| Bay Shore Christian School | 10 | 620 | 20 | 70 | 10 | 0 |
| Centro Biblico Academy, Freeport | 6 | 619 | 33 | 33 | 33 | 0 |
[ Updated on 6/30/99 by Electronic Publishing. More details available at Long Island's Newsday On-Line ]
| Home | About This Site | Contact Us | Login | Site Map |